Fee Structure for session 2026-27


Class Annual Fee 2026-27
(Per Annum)
Computer Fee 2026-27
(Per Annum)
Tuition Fee 2026-27
(Per Month)
Tuition Fee 2026-27
(Per Annum)
Education Resource Fee 2026-27 Total Fee
2026-27
Rs. Rs. Rs. Rs. Rs. Rs.
A B C D=C*12 E F=A+B+D+E
Nursery ₹ 0.00 ₹ 0.00 ₹ 2,777.00 ₹ 33,324.00 ₹ 525.00 ₹ 33,849.00
LKG ₹ 1,514.00 ₹ 0.00 ₹ 2,708.00 ₹ 32,496.00 ₹ 525.00 ₹ 34,535.00
UKG ₹ 1,514.00 ₹ 0.00 ₹ 2,708.00 ₹ 32,496.00 ₹ 525.00 ₹ 34,535.00
I ₹ 1,862.00 ₹ 1,862.00 ₹ 3,056.00 ₹ 36,672.00 ₹ 525.00 ₹ 40,921.00
II ₹ 1,862.00 ₹ 1,862.00 ₹ 3,056.00 ₹ 36,672.00 ₹ 525.00 ₹ 40,921.00
III ₹ 1,862.00 ₹ 1,862.00 ₹ 3,361.00 ₹ 40,332.00 ₹ 525.00 ₹ 44,581.00
IV ₹ 1,862.00 ₹ 1,862.00 ₹ 3,361.00 ₹ 40,332.00 ₹ 525.00 ₹ 44,581.00
V ₹ 2,527.00 ₹ 3,194.00 ₹ 3,709.00 ₹ 44,508.00 ₹ 525.00 ₹ 50,754.00
VI ₹ 2,527.00 ₹ 3,194.00 ₹ 3,709.00 ₹ 44,508.00 ₹ 525.00 ₹ 50,754.00
VII ₹ 2,527.00 ₹ 3,194.00 ₹ 3,709.00 ₹ 44,508.00 ₹ 525.00 ₹ 50,754.00
VIII ₹ 2,527.00 ₹ 3,709.00 ₹ 3,709.00 ₹ 44,508.00 ₹ 525.00 ₹ 51,269.00
IX ₹ 2,527.00 ₹ 3,709.00 ₹ 3,709.00 ₹ 44,508.00 ₹ 525.00 ₹ 51,269.00
X ₹ 2,527.00 ₹ 3,709.00 ₹ 3,709.00 ₹ 44,508.00 ₹ 525.00 ₹ 51,269.00


Note:-

1. One time Refundable Caution deposit of Rs. 5,000/- is applicable for all New admission.
2. One time Non-Refundable admission fee of Rs. 2,000/- is applicable for New Admission.


Bank Details

A/C HOLDER NAME: DELHI PUBLIC SCHOOL MANGALORE
BANK NAME:UNION BANK OF INDIA
BRANCH NAME: KUTHETHOOR
A/C NUMBER (SAVING) : 520141020804225
IFSC CODE: UBIN0905925