Class | Annual Fee 2025-26
(Per Annum) |
Computer Fee 2025-26
(Per Annum) |
Tuition Fee 2025-26
(Per Month) |
Tuition Fee 2025-26
(Per Session) |
Education Resource Fee | Total Fee
2025-26 |
Installment for Existing Students | Full Payment (Annual) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | ||||||||
DUE DATE | |||||||||||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | 15-04-2025 | 15-07-2025 | 15-10-2025 | 15-01-2026 | ||
A | B | C | D | E | F=A+B+D+E | G=A+B+D+E | F=C*3 | G=C*3 | H=C*3 | I=A+B+(C*12)+D | |
Nursery | ₹ 0.00 | ₹ 0.00 | ₹ 2,645.00 | ₹ 31,740.00 | ₹ 500.00 | ₹ 32,240.00 | ₹ 8,435.00 | ₹ 7,935.00 | ₹ 7,935.00 | ₹ 7,935.00 | ₹ 32,240.00 |
LKG | ₹ 1,442.00 | ₹ 0.00 | ₹ 2,579.00 | ₹ 30,948.00 | ₹ 500.00 | ₹ 32,890.00 | ₹ 9,679.00 | ₹ 7,737.00 | ₹ 7,737.00 | ₹ 7,737.00 | ₹ 32,890.00 |
UKG | ₹ 1,442.00 | ₹ 0.00 | ₹ 2,579.00 | ₹ 30,948.00 | ₹ 500.00 | ₹ 32,890.00 | ₹ 9,679.00 | ₹ 7,737.00 | ₹ 7,737.00 | ₹ 7,737.00 | ₹ 32,890.00 |
I | ₹ 1,773.00 | ₹ 1,773.00 | ₹ 2,910.00 | ₹ 34,920.00 | ₹ 500.00 | ₹ 38,966.00 | ₹ 12,776.00 | ₹ 8,730.00 | ₹ 8,730.00 | ₹ 8,730.00 | ₹ 38,966.00 |
II | ₹ 1,773.00 | ₹ 1,773.00 | ₹ 2,910.00 | ₹ 34,920.00 | ₹ 500.00 | ₹ 38,966.00 | ₹ 12,776.00 | ₹ 8,730.00 | ₹ 8,730.00 | ₹ 8,730.00 | ₹ 38,966.00 |
III | ₹ 1,773.00 | ₹ 1,773.00 | ₹ 3,201.00 | ₹ 38,412.00 | ₹ 500.00 | ₹ 42,458.00 | ₹ 13,649.00 | ₹ 9,603.00 | ₹ 9,603.00 | ₹ 9,603.00 | ₹ 42,458.00 |
IV | ₹ 1,773.00 | ₹ 1,773.00 | ₹ 3,201.00 | ₹ 38,412.00 | ₹ 500.00 | ₹ 42,458.00 | ₹ 13,649.00 | ₹ 9,603.00 | ₹ 9,603.00 | ₹ 9,603.00 | ₹ 42,458.00 |
V | ₹ 2,407.00 | ₹ 3,042.00 | ₹ 3,532.00 | ₹ 42,384.00 | ₹ 500.00 | ₹ 48,333.00 | ₹ 16,545.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 48,333.00 |
VI | ₹ 2,407.00 | ₹ 3,042.00 | ₹ 3,532.00 | ₹ 42,384.00 | ₹ 500.00 | ₹ 48,333.00 | ₹ 16,545.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 48,333.00 |
VII | ₹ 2,407.00 | ₹ 3,042.00 | ₹ 3,532.00 | ₹ 42,384.00 | ₹ 500.00 | ₹ 48,333.00 | ₹ 16,545.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 48,333.00 |
VIII | ₹ 2,407.00 | ₹ 3,532.00 | ₹ 3,532.00 | ₹ 42,384.00 | ₹ 500.00 | ₹ 48,823.00 | ₹ 17,035.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 48,823.00 |
IX | ₹ 2,407.00 | ₹ 3,532.00 | ₹ 3,532.00 | ₹ 42,384.00 | ₹ 500.00 | ₹ 48,823.00 | ₹ 17,035.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 48,823.00 |
X | ₹ 2,407.00 | ₹ 3,532.00 | ₹ 3,532.00 | ₹ 42,384.00 | ₹ 500.00 | ₹ 48,823.00 | ₹ 17,035.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 10,596.00 | ₹ 48,823.00 |
Note:-
1. One time Refundable Caution deposit of Rs. 5,000/- is applicable for all New admission.
2. One time Non-Refundable admission fee of Rs. 2,000/- is applicable for New Admission.