Fee Structure for session 2024-25


FEE STRUCTURE FOR THE ACADEMIC YEAR 2024-25
Class Annual Fee
(Per Annum)
Rs.
Computer Fee
(Per Annum)
Rs.
Tuition Fee
(Per month)
Rs.
Tuition Fee
(Per Session)
Rs.
Education
Resource Fee
Rs.
Grand
Total of Fee
Rs.
Concessional fee for
EWS in FY 24-25 (Refer
Note no.3)

A B C D=C*12 F G=A+B+D+E  
Nursery ₹ 0.00 ₹ 0.00 ₹ 2,645.00 ₹ 31,740.00 ₹ 500.00 ₹ 32,240.00 ₹ 29,016.00
LKG ₹ 1,442.00 ₹ 0.00 ₹ 2,579.00 ₹ 30,948.00 ₹ 500.00 ₹ 32,890.00 ₹ 29,601.00
UKG ₹ 1,442.00 ₹ 0.00 ₹ 2,579.00 ₹ 30,948.00 ₹ 500.00 ₹ 32,890.00 ₹ 29,601.00
I ₹ 1,773.00 ₹ 1,773.00 ₹ 2,910.00 ₹ 34,920.00 ₹ 500.00 ₹ 38,966.00 ₹ 35,069.00
II ₹ 1,773.00 ₹ 1,773.00 ₹ 2,910.00 ₹ 34,920.00 ₹ 500.00 ₹ 38,966.00 ₹ 35,069.00
III ₹ 1,773.00 ₹ 1,773.00 ₹ 3,201.00 ₹ 38,412.00 ₹ 500.00 ₹ 42,458.00 ₹ 38,212.00
IV ₹ 1,773.00 ₹ 1,773.00 ₹ 3,201.00 ₹ 38,412.00 ₹ 500.00 ₹ 42,458.00 ₹ 38,212.00
V ₹ 2,407.00 ₹ 3,042.00 ₹ 3,532.00 ₹ 42,384.00 ₹ 500.00 ₹ 48,333.00 ₹ 43,500.00
VI ₹ 2,407.00 ₹ 3,042.00 ₹ 3,532.00 ₹ 42,384.00 ₹ 500.00 ₹ 48,333.00 ₹ 43,500.00
VII ₹ 2,407.00 ₹ 3,042.00 ₹ 3,532.00 ₹ 42,384.00 ₹ 500.00 ₹ 48,333.00 ₹ 43,500.00
VIII ₹ 2,407.00 ₹ 3,532.00 ₹ 3,532.00 ₹ 42,384.00 ₹ 500.00 ₹ 48,823.00 ₹ 43,941.00
IX ₹ 2,407.00 ₹ 3,532.00 ₹ 3,532.00 ₹ 42,384.00 ₹ 500.00 ₹ 48,823.00 ₹ 43,941.00
X ₹ 2,407.00 ₹ 3,532.00 ₹ 3,532.00 ₹ 42,384.00 ₹ 500.00 ₹ 48,823.00 ₹ 43,941.00


Note:-

1. One time Refundable Caution deposit of Rs. 5,000/- is applicable for all New admission.
2. One time Non-Refundable admission fee of Rs. 2,000/- is applicable for New Admission.
3. Concessional fee is applicable for Students belonging to Economically Weaker Section (EWS), subject to terms and conditions as applicable.
Click here for details.


Bank Details

A/C HOLDER NAME: DELHI PUBLIC SCHOOL MANGALORE
BANK NAME:UNION BANK OF INDIA
BRANCH NAME: KUTHETHOOR
A/C NUMBER (SAVING) : 520141020804225
IFSC CODE: UBIN0905925